Audi RS 5 Black Optics Premium Package 2022

Certified Pre-Owned
logo

Votre prix : $75,995

i
Audi RS 5 Black Optics Premium Package 2022

Odometer: 77,433 km

VIN: WUABWCF59NA901352

Stock: P5391

nexauto

Try out the 2022 Audi RS 5!

One of our representatives will contact you shortly!

Vehicle available at

Audi de Québec

Québec, QC, G1X 4B3

logo
Certified Pre-Owned

With their unwavering reliability and well-proven quality, certified pre-owned vehicles still have years and miles of loyal service to offer.

The price of pre-owned vehicles shown below does not include certification fees.

Please confirm all details with one of our representatives.

Payment Options

$
$

Features of the RS 5 Black Optics Premium Package 2022

Mileage

77,433 km

Fuel Type

Essence

Color

Ext. : Gris
Int. : Noir

Doors

4

Engine

2.9L V6 Turbocharged DOHC 24V LEV3-ULEV70 444hp

2022 Audi RS 5 Black Optics Premium Package Moteur: 2.9L V6 Turbocharged DOHC 24V LEV3-ULEV70 444hp - Essence

CARFAX Report of the 2022 Audi RS 5

Get information about the vehicle's history by consulting this detailed report.

Can I be prequalified ?

This will not affect your credit score
Quickly find out if you are prequalified for auto financing without impacting your credit score. Our simple and secure process gives you a glimpse of your options in just a few minutes.
  • Instant results
  • No impact on your credit score
  • Personalized offers based on your profile

Trade-in your Vehicle

Obtain your value!

Description
Information to come
Équipements

    Information to come

More vehicles for sale

2024 Audi Q4 50 - Image 1
2024 Audi Q4 50 - Image 2
2024 Audi Q4 50 - Image 3
2024 Audi Q4 50 - Image 4
2024 Audi Q4 50 - Image 5
2024 Audi Q4 50 - Image 6
2024 Audi Q4 50 - Image 7
2024 Audi Q4 50 - Image 8
2024 Audi Q4 50 - Image 9
2024 Audi Q4 50 - Image 10
2024 Audi Q4 50 - Image 11
2024 Audi Q4 50 - Image 12
2024 Audi Q4 50 - Image 13
2024 Audi Q4 50 - Image 14
2024 Audi Q4 50 - Image 15
2024 Audi Q4 50 - Image 16
2024 Audi Q4 50 - Image 17
2024 Audi Q4 50 - Image 18
2024 Audi Q4 50 - Image 19
2024 Audi Q4 50 - Image 20
2024 Audi Q4 50 - Image 21
2024 Audi Q4 50 - Image 22
2024 Audi Q4 50 - Image 23
1/23
Great deal
e-tron Automatic, - Electric
56,323 km
Per week + tx$130
+ tx$37,295
View Details
Audi Lévis#D2625
2022 Audi Q3 40 Komfort - Image 1
2022 Audi Q3 40 Komfort - Image 2
2022 Audi Q3 40 Komfort - Image 3
2022 Audi Q3 40 Komfort - Image 4
2022 Audi Q3 40 Komfort - Image 5
2022 Audi Q3 40 Komfort - Image 6
2022 Audi Q3 40 Komfort - Image 7
2022 Audi Q3 40 Komfort - Image 8
2022 Audi Q3 40 Komfort - Image 9
2022 Audi Q3 40 Komfort - Image 10
2022 Audi Q3 40 Komfort - Image 11
2022 Audi Q3 40 Komfort - Image 12
2022 Audi Q3 40 Komfort - Image 13
2022 Audi Q3 40 Komfort - Image 14
2022 Audi Q3 40 Komfort - Image 15
2022 Audi Q3 40 Komfort - Image 16
2022 Audi Q3 40 Komfort - Image 17
2022 Audi Q3 40 Komfort - Image 18
2022 Audi Q3 40 Komfort - Image 19
2022 Audi Q3 40 Komfort - Image 20
2022 Audi Q3 40 Komfort - Image 21
2022 Audi Q3 40 Komfort - Image 22
1/22
Great deal
Automatic, Engine: 4 Cyl. - Gasoline
79,000 km
Per week + tx$102
+ tx$25,995
View Details
Audi Lévis#D2641
2024 Audi A3 Komfort - Image 1
2024 Audi A3 Komfort - Image 2
2024 Audi A3 Komfort - Image 3
2024 Audi A3 Komfort - Image 4
2024 Audi A3 Komfort - Image 5
2024 Audi A3 Komfort - Image 6
2024 Audi A3 Komfort - Image 7
2024 Audi A3 Komfort - Image 8
2024 Audi A3 Komfort - Image 9
2024 Audi A3 Komfort - Image 10
2024 Audi A3 Komfort - Image 11
2024 Audi A3 Komfort - Image 12
2024 Audi A3 Komfort - Image 13
2024 Audi A3 Komfort - Image 14
2024 Audi A3 Komfort - Image 15
2024 Audi A3 Komfort - Image 16
2024 Audi A3 Komfort - Image 17
2024 Audi A3 Komfort - Image 18
2024 Audi A3 Komfort - Image 19
2024 Audi A3 Komfort - Image 20
2024 Audi A3 Komfort - Image 21
2024 Audi A3 Komfort - Image 22
2024 Audi A3 Komfort - Image 23
2024 Audi A3 Komfort - Image 24
2024 Audi A3 Komfort - Image 25
2024 Audi A3 Komfort - Image 26
2024 Audi A3 Komfort - Image 27
2024 Audi A3 Komfort - Image 28
2024 Audi A3 Komfort - Image 29
1/29
Great deal
All-wheel drive, Automatic, Engine: 2.0 TFSI 4 Cylinder 48V MHEV 201 HP -inc: start/st - V4 - Gasoli...
50,696 km
Per week + tx$114
+ tx$32,795
View Details
Cambridge Ford#0U5730
2026 Audi SQ8 Base - Image 1
2026 Audi SQ8 Base - Image 2
2026 Audi SQ8 Base - Image 3
2026 Audi SQ8 Base - Image 4
2026 Audi SQ8 Base - Image 5
2026 Audi SQ8 Base - Image 6
2026 Audi SQ8 Base - Image 7
2026 Audi SQ8 Base - Image 8
2026 Audi SQ8 Base - Image 9
2026 Audi SQ8 Base - Image 10
2026 Audi SQ8 Base - Image 11
2026 Audi SQ8 Base - Image 12
2026 Audi SQ8 Base - Image 13
2026 Audi SQ8 Base - Image 14
2026 Audi SQ8 Base - Image 15
2026 Audi SQ8 Base - Image 16
2026 Audi SQ8 Base - Image 17
2026 Audi SQ8 Base - Image 18
2026 Audi SQ8 Base - Image 19
2026 Audi SQ8 Base - Image 20
2026 Audi SQ8 Base - Image 21
2026 Audi SQ8 Base - Image 22
2026 Audi SQ8 Base - Image 23
2026 Audi SQ8 Base - Image 24
2026 Audi SQ8 Base - Image 25
2026 Audi SQ8 Base - Image 26
2026 Audi SQ8 Base - Image 27
2026 Audi SQ8 Base - Image 28
2026 Audi SQ8 Base - Image 29
1/29
Great deal
Automatic, Engine: 4.0L bi-turbo - 8 Cyl. - Gasoline
4,000 km
Per week + tx$487
+ tx$139,995
View Details
Audi Lévis#ConsigneSQ8
2025 Audi A3 40 - Image 1
2025 Audi A3 40 - Image 2
2025 Audi A3 40 - Image 3
2025 Audi A3 40 - Image 4
2025 Audi A3 40 - Image 5
2025 Audi A3 40 - Image 6
2025 Audi A3 40 - Image 7
2025 Audi A3 40 - Image 8
2025 Audi A3 40 - Image 9
2025 Audi A3 40 - Image 10
2025 Audi A3 40 - Image 11
2025 Audi A3 40 - Image 12
2025 Audi A3 40 - Image 13
2025 Audi A3 40 - Image 14
2025 Audi A3 40 - Image 15
2025 Audi A3 40 - Image 16
2025 Audi A3 40 - Image 17
2025 Audi A3 40 - Image 18
2025 Audi A3 40 - Image 19
2025 Audi A3 40 - Image 20
2025 Audi A3 40 - Image 21
2025 Audi A3 40 - Image 22
2025 Audi A3 40 - Image 23
2025 Audi A3 40 - Image 24
2025 Audi A3 40 - Image 25
1/25
Certified Pre-Owned
Engine: I-4 cyl
5,258 km
Per week + tx$143
+ tx$41,000
View Details
Audi de Québec#F0634
2023 Audi A7 Technik - Image 1
2023 Audi A7 Technik - Image 2
2023 Audi A7 Technik - Image 3
2023 Audi A7 Technik - Image 4
2023 Audi A7 Technik - Image 5
2023 Audi A7 Technik - Image 6
2023 Audi A7 Technik - Image 7
2023 Audi A7 Technik - Image 8
2023 Audi A7 Technik - Image 9
2023 Audi A7 Technik - Image 10
2023 Audi A7 Technik - Image 11
2023 Audi A7 Technik - Image 12
2023 Audi A7 Technik - Image 13
2023 Audi A7 Technik - Image 14
2023 Audi A7 Technik - Image 15
2023 Audi A7 Technik - Image 16
2023 Audi A7 Technik - Image 17
2023 Audi A7 Technik - Image 18
2023 Audi A7 Technik - Image 19
2023 Audi A7 Technik - Image 20
2023 Audi A7 Technik - Image 21
2023 Audi A7 Technik - Image 22
2023 Audi A7 Technik - Image 23
2023 Audi A7 Technik - Image 24
1/24
Great deal
Automatic, Engine: 6 Cyl. - Gasoline
45,791 km
Per week + tx$209
+ tx$59,995
View Details
Audi Lévis#D2647
2023 Audi Q3 Komfort 45 - Image 1
2023 Audi Q3 Komfort 45 - Image 2
2023 Audi Q3 Komfort 45 - Image 3
2023 Audi Q3 Komfort 45 - Image 4
2023 Audi Q3 Komfort 45 - Image 5
2023 Audi Q3 Komfort 45 - Image 6
2023 Audi Q3 Komfort 45 - Image 7
2023 Audi Q3 Komfort 45 - Image 8
2023 Audi Q3 Komfort 45 - Image 9
2023 Audi Q3 Komfort 45 - Image 10
2023 Audi Q3 Komfort 45 - Image 11
2023 Audi Q3 Komfort 45 - Image 12
2023 Audi Q3 Komfort 45 - Image 13
2023 Audi Q3 Komfort 45 - Image 14
2023 Audi Q3 Komfort 45 - Image 15
2023 Audi Q3 Komfort 45 - Image 16
2023 Audi Q3 Komfort 45 - Image 17
2023 Audi Q3 Komfort 45 - Image 18
2023 Audi Q3 Komfort 45 - Image 19
2023 Audi Q3 Komfort 45 - Image 20
2023 Audi Q3 Komfort 45 - Image 21
2023 Audi Q3 Komfort 45 - Image 22
2023 Audi Q3 Komfort 45 - Image 23
2023 Audi Q3 Komfort 45 - Image 24
1/24
Great deal
Automatic, Engine: 4 Cyl. - Gasoline
35,603 km
Per week + tx$119
+ tx$34,195
View Details
Audi Lévis#D2645
2025 Audi S e-tron GT Base - Image 1
2025 Audi S e-tron GT Base - Image 2
2025 Audi S e-tron GT Base - Image 3
2025 Audi S e-tron GT Base - Image 4
2025 Audi S e-tron GT Base - Image 5
2025 Audi S e-tron GT Base - Image 6
2025 Audi S e-tron GT Base - Image 7
2025 Audi S e-tron GT Base - Image 8
2025 Audi S e-tron GT Base - Image 9
2025 Audi S e-tron GT Base - Image 10
2025 Audi S e-tron GT Base - Image 11
2025 Audi S e-tron GT Base - Image 12
1/12
Certified Pre-Owned
All-wheel drive, Automatic, - Electric
1,596 km
Per week + tx$435
+ tx$124,995
View Details
Audi de Québec#F0315
2023 Audi SQ5 Progressiv - Image 1
2023 Audi SQ5 Progressiv - Image 2
2023 Audi SQ5 Progressiv - Image 3
2023 Audi SQ5 Progressiv - Image 4
2023 Audi SQ5 Progressiv - Image 5
2023 Audi SQ5 Progressiv - Image 6
2023 Audi SQ5 Progressiv - Image 7
2023 Audi SQ5 Progressiv - Image 8
2023 Audi SQ5 Progressiv - Image 9
2023 Audi SQ5 Progressiv - Image 10
2023 Audi SQ5 Progressiv - Image 11
2023 Audi SQ5 Progressiv - Image 12
2023 Audi SQ5 Progressiv - Image 13
2023 Audi SQ5 Progressiv - Image 14
2023 Audi SQ5 Progressiv - Image 15
2023 Audi SQ5 Progressiv - Image 16
2023 Audi SQ5 Progressiv - Image 17
2023 Audi SQ5 Progressiv - Image 18
2023 Audi SQ5 Progressiv - Image 19
2023 Audi SQ5 Progressiv - Image 20
2023 Audi SQ5 Progressiv - Image 21
2023 Audi SQ5 Progressiv - Image 22
2023 Audi SQ5 Progressiv - Image 23
2023 Audi SQ5 Progressiv - Image 24
2023 Audi SQ5 Progressiv - Image 25
2023 Audi SQ5 Progressiv - Image 26
2023 Audi SQ5 Progressiv - Image 27
2023 Audi SQ5 Progressiv - Image 28
1/28
Great deal
Automatic, Engine: 6 Cyl. - Gasoline
52,000 km
Per week + tx$178
+ tx$50,995
View Details
Audi Lévis#D2656
2023 Audi A4 45 Progressiv - Image 1
2023 Audi A4 45 Progressiv - Image 2
2023 Audi A4 45 Progressiv - Image 3
2023 Audi A4 45 Progressiv - Image 4
2023 Audi A4 45 Progressiv - Image 5
2023 Audi A4 45 Progressiv - Image 6
2023 Audi A4 45 Progressiv - Image 7
2023 Audi A4 45 Progressiv - Image 8
2023 Audi A4 45 Progressiv - Image 9
2023 Audi A4 45 Progressiv - Image 10
2023 Audi A4 45 Progressiv - Image 11
2023 Audi A4 45 Progressiv - Image 12
2023 Audi A4 45 Progressiv - Image 13
2023 Audi A4 45 Progressiv - Image 14
2023 Audi A4 45 Progressiv - Image 15
2023 Audi A4 45 Progressiv - Image 16
2023 Audi A4 45 Progressiv - Image 17
2023 Audi A4 45 Progressiv - Image 18
2023 Audi A4 45 Progressiv - Image 19
2023 Audi A4 45 Progressiv - Image 20
2023 Audi A4 45 Progressiv - Image 21
2023 Audi A4 45 Progressiv - Image 22
2023 Audi A4 45 Progressiv - Image 23
2023 Audi A4 45 Progressiv - Image 24
2023 Audi A4 45 Progressiv - Image 25
2023 Audi A4 45 Progressiv - Image 26
1/26
Great deal
Allroad Allroad Automatic, Engine: 4 Cyl. - Gasoline
31,784 km
Per week + tx$167
+ tx$47,995
View Details
Audi Lévis#D2655

Come try it

nexauto
, Barrie, ON
1-833-651-5168
Trade-in your vehicle
Find out the trade-in value!
Despite our commitment to ensuring the accuracy of the information, we disclaim any responsibility for errors or omissions present on these pages. Please consult your local dealer for actual terms and conditions. 
Terms of Use
Autoroot nexauto © 2025 All rights reserved
Autoroot Technologies Inc.