BMW X3 in inventory

Shop our selection of used BMW X3 vehicles for sale in Québec as well as Ontario.

4 results
BMW
2023 BMW X1 2023 BMW X1 xDrive28i - Image 1
2023 BMW X1 2023 BMW X1 xDrive28i - Image 2
2023 BMW X1 2023 BMW X1 xDrive28i - Image 3
2023 BMW X1 2023 BMW X1 xDrive28i - Image 4
2023 BMW X1 2023 BMW X1 xDrive28i - Image 5
2023 BMW X1 2023 BMW X1 xDrive28i - Image 6
2023 BMW X1 2023 BMW X1 xDrive28i - Image 7
2023 BMW X1 2023 BMW X1 xDrive28i - Image 8
2023 BMW X1 2023 BMW X1 xDrive28i - Image 9
2023 BMW X1 2023 BMW X1 xDrive28i - Image 10
2023 BMW X1 2023 BMW X1 xDrive28i - Image 11
2023 BMW X1 2023 BMW X1 xDrive28i - Image 12
2023 BMW X1 2023 BMW X1 xDrive28i - Image 13
2023 BMW X1 2023 BMW X1 xDrive28i - Image 14
2023 BMW X1 2023 BMW X1 xDrive28i - Image 15
2023 BMW X1 2023 BMW X1 xDrive28i - Image 16
2023 BMW X1 2023 BMW X1 xDrive28i - Image 17
2023 BMW X1 2023 BMW X1 xDrive28i - Image 18
2023 BMW X1 2023 BMW X1 xDrive28i - Image 19
2023 BMW X1 2023 BMW X1 xDrive28i - Image 20
2023 BMW X1 2023 BMW X1 xDrive28i - Image 21
2023 BMW X1 2023 BMW X1 xDrive28i - Image 22
2023 BMW X1 2023 BMW X1 xDrive28i - Image 23
2023 BMW X1 2023 BMW X1 xDrive28i - Image 24
2023 BMW X1 2023 BMW X1 xDrive28i - Image 25
1/25
Great deal
xDrive28i All-wheel drive, Automatic, Engine: 4 Cylinder Engine - Gasoline
13,250 km
Per week + tx$150
+ tx$42,997
View Details
Centre Porsche Québec#25005A
2020 BMW X2 xDrive28i - Image 1
2020 BMW X2 xDrive28i - Image 2
2020 BMW X2 xDrive28i - Image 3
2020 BMW X2 xDrive28i - Image 4
2020 BMW X2 xDrive28i - Image 5
2020 BMW X2 xDrive28i - Image 6
2020 BMW X2 xDrive28i - Image 7
2020 BMW X2 xDrive28i - Image 8
2020 BMW X2 xDrive28i - Image 9
2020 BMW X2 xDrive28i - Image 10
2020 BMW X2 xDrive28i - Image 11
2020 BMW X2 xDrive28i - Image 12
2020 BMW X2 xDrive28i - Image 13
2020 BMW X2 xDrive28i - Image 14
2020 BMW X2 xDrive28i - Image 15
2020 BMW X2 xDrive28i - Image 16
2020 BMW X2 xDrive28i - Image 17
2020 BMW X2 xDrive28i - Image 18
2020 BMW X2 xDrive28i - Image 19
2020 BMW X2 xDrive28i - Image 20
2020 BMW X2 xDrive28i - Image 21
2020 BMW X2 xDrive28i - Image 22
2020 BMW X2 xDrive28i - Image 23
1/23
Great deal
Automatic, Engine: 4 Cyl. - Gasoline
65,300 km
Per week + tx$110
+ tx$23,995
View Details
Audi Lévis#D2574A
2020 BMW X1 xDrive28i - Image 1
2020 BMW X1 xDrive28i - Image 2
2020 BMW X1 xDrive28i - Image 3
2020 BMW X1 xDrive28i - Image 4
2020 BMW X1 xDrive28i - Image 5
2020 BMW X1 xDrive28i - Image 6
2020 BMW X1 xDrive28i - Image 7
2020 BMW X1 xDrive28i - Image 8
1/8
Great deal
All-wheel drive, Engine: 2.0L 4-Cylinder DOHC 16V TwinPower Turbo - Gasoline
107,227 km
Per week + tx$114
+ tx$24,995
View Details
Audi de Québec#P5326A
2022 BMW 3 Series 330e - Image 1
2022 BMW 3 Series 330e - Image 2
2022 BMW 3 Series 330e - Image 3
2022 BMW 3 Series 330e - Image 4
2022 BMW 3 Series 330e - Image 5
2022 BMW 3 Series 330e - Image 6
2022 BMW 3 Series 330e - Image 7
2022 BMW 3 Series 330e - Image 8
2022 BMW 3 Series 330e - Image 9
2022 BMW 3 Series 330e - Image 10
2022 BMW 3 Series 330e - Image 11
2022 BMW 3 Series 330e - Image 12
2022 BMW 3 Series 330e - Image 13
2022 BMW 3 Series 330e - Image 14
2022 BMW 3 Series 330e - Image 15
2022 BMW 3 Series 330e - Image 16
2022 BMW 3 Series 330e - Image 17
2022 BMW 3 Series 330e - Image 18
2022 BMW 3 Series 330e - Image 19
2022 BMW 3 Series 330e - Image 20
2022 BMW 3 Series 330e - Image 21
2022 BMW 3 Series 330e - Image 22
2022 BMW 3 Series 330e - Image 23
2022 BMW 3 Series 330e - Image 24
2022 BMW 3 Series 330e - Image 25
1/25
Great deal
All-wheel drive, Engine: 2.0L 4-Cylinder - Gasoline
19,887 km
Per week + tx$149
+ tx$37,995
View Details
Audi de Québec#P5340A

Our Inventory by Brand

Our Inventory by Model

Our Inventory by Body Type

Trade-in your vehicle
Find out the trade-in value!
Despite our commitment to ensuring the accuracy of the information, we disclaim any responsibility for errors or omissions present on these pages. Please consult your local dealer for actual terms and conditions. 
Terms of Use
Autoroot nexauto © 2025 All rights reserved
Autoroot Technologies Inc.